For the third week in a row the Vanderbilt Commodores are atop the NCBWA Division I Poll. The Commodores swept a weekend series from Kentucky over the weekend. They will face Alabama in the last weekend SEC series before the conference tournament begins.
The Top 5 was shaken up a bit after North Carolina fell to #4 after spending the past few weeks at #2. They faced off with #26 Georgia Tech dropping two-of-three over the weekend including an 11 inning loss in Game 3 of the series. UNC lost two game by just a single run, but they were not the only Top 5 team to fall over the weekend. Cal State Fullerton fell two spots to #5 after losing a game to UC Riverside over the weekend.
The big series of the weekend featured #8 Florida State traveling to #9 NC State. The hometown Wolfpack took the first game 3-1, but then dropped the next two to the Seminoles. Both teams remained in the same spots in the Top 10.
One big series this weekend will feature a pair of Top 20 SEC teams when #12 South Carolina travels to #17 Mississippi State this weekend.
2013 NCBWA DIVISION I POLL (MAY 13)
| Rk. | School | Conference | Record | Week | Pvs. |
| 1. | Vanderbilt | Southeastern | 45-6 | 4-0 | 1 |
| 2. | LSU | Southeastern | 45-7 | 2-1 | 4 |
| 3. | Oregon State | Pac-12 | 41-8 | 4-0 | 5 |
| 4. | North Carolina | Atlantic Coast | 45-6 | 3-2 | 2 |
| 5. | Cal State Fullerton | Big West | 41-8 | 2-1 | 3 |
| 6. | Oregon | Pac-12 | 40-11 | 3-0 | 6 |
| 7. | Virginia | Atlantic Coast | 42-8 | 3-0 | 7 |
| 8. | Florida State | Atlantic Coast | 41-10 | 3-1 | 8 |
| 9. | N.C. State | Atlantic Coast | 39-12 | 2-1 | 9 |
| 10. | Louisville | Big East | 42-10 | 5-0 | 10 |
| 11. | UCLA | Pac-12 | 34-14 | 3-1 | 11 |
| 12. | South Carolina | Southeastern | 37-14 | 4-0 | 12 |
| 13. | Arkansas | Southeastern | 34-17 | 2-1 | 14 |
| 14. | Arizona State | Pac-12 | 32-15-1 | 2-1 | 15 |
| 15. | Indiana | Big Ten | 38-11 | 3-2 | 16 |
| 16. | Oklahoma State | Big 12 | 36-13 | 2-1 | 19 |
| 17. | Mississippi State | Southeastern | 37-15 | 1-2 | 13 |
| 18. | Ole Miss | Southeastern | 35-17 | 2-1 | 20 |
| 19. | Clemson | Atlantic Coast | 37-15 | 7-0 | 25 |
| 20. | Rice | Conference USA | 33-17 | 2-2 | 17 |
| 21. | Oklahoma | Big 12 | 35-16 | 1-2 | 18 |
| 22. | Kansas State | Big 12 | 37-15 | 3-0 | 28 |
| 23. | Pittsburgh | Big East | 40-11 | 4-0 | 29 |
| 24. | UC Irvine | Big West | 31-16 | 2-1 | 23 |
| 25. | South Alabama | Sun Belt | 39-14 | 3-1 | 26 |
| 26. | Georgia Tech | Atlantic Coast | 32-20 | 3-2 | 30 |
| 27. | Cal Poly | Big West | 33-16 | 2-2 | 22 |
| 28. | Mercer | Atlantic Sun | 39-14 | 3-2 | 24 |
| 29. | Campbell | Big South | 43-9 | 4-0 | - |
| 30. | Austin Peay | Ohio Valley | 38-13 | 3-0 | - |
| Others receiving votes (listed alphabetically): Arizona (29-20), Belmont (36-15), Bryant (36-15-1), CSU Bakersfield (34-18), Canisius (37-13), Coastal Carolina (32-18), Creighton (28-14), Dartmouth (32-9), Florida Gulf Coast (34-17), Gonzaga (32-16-1), llinois State (33-18), Kentucky (28-22), Louisiana (35-17), Miami (33-20), New Mexico (32-18), Sam Houston State (33-18), Seton Hall (33-16), Stanford (26-20), Troy (37-14), UNC Wilmington (36-16), UNLV (34-17), Virginia Tech (33-19). | |||||
| Dropped out: Stanford (21), Arizona (27). | |||||
| By conference: Atlantic Coast 6, Southeastern 6, Pac-12 4, Big 12 3, Big West 3, Big East 2, Atlantic Sun 1, Big South 1, Big Ten 1, Conference USA 1, Ohio Valley 1, Sun Belt 1. | |||||
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors the Pro-Line Athletic Division I Players of the Week, the Stopper of the Year, and publication and writing contests.



