Baseball America recently released its Preseason High School All-American Teams.
The teams are full of recruits headed to some of the best programs in college baseball, if they don’t get drafted and signed by a MLB team this summer.
The first team features future teammates at San Diego in Ian Clarkin and Stephen Gonsalves. The two were teammates on the USA 18U team that won the world championship last September. Clarkin was the winning pitcher in the gold medal game against Canada.
Another Team USA alum from that 18U World Championship team is outfielder Ryan Boldt who led the tournament in September with 12 stolen bases in nine games.
There were three unanimous selections to the first team in first baseman Dominic Smith from Gardena, Calif. He was joined as a unanimous selection by outfielders Clint Frazier (Loganville, Ga., High) and Austin Meadows (Grayson HS, Loganville, Ga.).
FIRST TEAM |
||||||||||||
| Pos. | Player, School | Yr. | AVG | AB | R | H | 2B | 3B | HR | RBI | SB | Commitment |
| C | Jonathan Denney, Yukon (Okla.) HS | Sr. | .327 | 107 | 12 | 35 | 8 | 1 | 12 | 36 | 1 | Arkansas |
| 1B | Dominic Smith, Serra HS, Gardena, Calif. | Sr. | .551 | 78 | 36 | 43 | 8 | 4 | 9 | 49 | 7 | Southern California |
| MIF | J.P. Crawford, Lakewood (Calif.) HS | Sr. | .459 | 98 | 37 | 45 | 8 | 8 | 1 | 31 | 22 | Southern California |
| MIF | Oscar Mercado, Gaither HS, Tampa | Sr. | .370 | 81 | 28 | 30 | 4 | 2 | 1 | 29 | 12 | Florida State |
| 3B | Travis Demeritte, Winder-Barrow HS, Winder, Ga. | Sr. | .405 | 79 | 29 | 32 | 4 | 2 | 9 | 29 | 3 | South Carolina |
| OF | Ryan Boldt, Red Wing (Minn.) HS | Sr. | .423 | 78 | 23 | 33 | 7 | 5 | 3 | 28 | 16 | Nebraska |
| OF | Clint Frazier, Loganville (Ga.) HS | Sr. | .424 | 118 | 55 | 50 | 7 | 2 | 24 | 58 | 14 | Georgia |
| OF | Austin Meadows, Grayson HS, Loganville, Ga. | Sr. | .390 | 105 | 33 | 41 | 10 | 1 | 4 | 28 | 19 | Clemson |
| UT | Trey Ball, New Castle (Ind.) HS | Sr. | .438 | 89 | 45 | 39 | 14 | 5 | 5 | 28 | 21 | Texas |
| Pos. | Player, School | Yr. | W | L | ERA | G | SV | IP | H | BB | SO | Commitment |
| LHP | Ian Clarkin, Madison HS, San Diego | Sr. | 8 | 2 | 0.58 | — | 2 | 68 | 27 | 27 | 106 | San Diego |
| LHP | Stephen Gonsalves, Cathedral Catholic, San Diego | Sr. | 7 | 2 | 1.40 | 12 | 1 | 60 | 37 | 16 | 85 | San Diego |
| LHP | Rob Kaminsky, St. Joseph Regional HS, Montvale, N.J. | Sr. | 8 | 2 | 0.20 | 10 | 0 | 53 | 12 | 15 | 103 | North Carolina |
| RHP | Jordan Sheffield, Tullahoma (Tenn.) HS | Sr. | 6 | 1 | 0.99 | 12 | 1 | 50 | 21 | 24 | 73 | Vanderbilt |
| RHP | Kohl Stewart, St. Pius X HS, Houston | Sr. | 8 | 0 | 1.93 | 11 | 0 | 54 | 29 | 35 | 72 | Texas A&M |
| UT | Trey Ball, New Castle (Ind.) HS | Sr. | 7 | 2 | 1.40 | 12 | 1 | 60 | 37 | 16 | 85 | Texas |
SECOND TEAM |
||||||||||||
| Pos. | Player, School | Yr. | AVG | AB | R | H | 2B | 3B | HR | RBI | SB | Commitment |
| C | Reese McGuire, Kentwood HS, Covington, Wash. | Sr. | .388 | 80 | 26 | 31 | 7 | 2 | 4 | 34 | 8 | San Diego |
| 1B | Rowdy Tellez, Elk Grove (Calif.) HS | Sr. | .568 | 81 | 31 | 46 | 8 | 3 | 7 | 47 | 11 | Southern California |
| MIF | Christian Arroyo, Hernando HS, Brooksville, Fla. | Sr. | .305 | 82 | 25 | 25 | 8 | 1 | 1 | 15 | 3 | Florida |
| MIF | Nicholas Gordon, Olympia (Fla.) HS | Jr. | .372 | 94 | 27 | 35 | 7 | 1 | 1 | 14 | 10 | Florida State (Verbal) |
| 3B | Cavan Biggio, St. Thomas HS, Houston | Sr. | .426 | 68 | 14 | 29 | 6 | 2 | 2 | 26 | 3 | Notre Dame |
| OF | Justin Williams, Terrebonne HS, Houma, La. | Sr. | .519 | 77 | 27 | 40 | 9 | 2 | 8 | 25 | 12 | Louisiana State |
| OF | Cord Sandberg, Manatee HS, Bradenton, Fla. | Sr. | .358 | 95 | 22 | 34 | 6 | 0 | 1 | 17 | 9 | Mississippi State |
| OF | Billy McKinney, Plano (Texas) West HS | Sr. | .446 | 56 | 13 | 25 | 8 | 1 | 3 | 17 | 3 | Texas Christian |
| UT | A.J. Puk, Washington HS, Cedar Rapids, Iowa | Sr. | No High School Stats | Florida | ||||||||
| Pos. | Player, School | Yr. | W | L | ERA | G | SV | IP | H | BB | SO | Commitment |
| RHP | Dustin Driver, Wenatchee (Wash.) HS | Sr. | 9 | 0 | 1.20 | 10 | 0 | — | 12 | 22 | 65 | UCLA |
| RHP | Brett Morales, King HS, Tampa | Sr. | 6 | 1 | 0.99 | 12 | 0 | 49 | 31 | 14 | 58 | Florida |
| RHP | Chris Oakley, St. Augustine Prep. HS, Richland, N.J. | Sr. | 2 | 3 | 5.35 | 35 | 0 | 35 | 35 | 36 | 29 | North Carolina |
| RHP | Touki Toussaint, Coral Springs (Fla.) Christian Academy | Jr. | 5 | 0 | 1.01 | 12 | 4 | 28 | 13 | 21 | 42 | Undecided |
| LHP | Garrett Williams, Calvary Baptist HS, Shreveport, La. | Sr. | 4 | 4 | 1.59 | 14 | 1 | 53 | 30 | 25 | 87 | Oklahoma State |
| UT | A.J. Puk, Washington HS, Cedar Rapids, Iowa | Sr. | No High School Stats | Florida | ||||||||
THIRD TEAM |
||||||||||||
| Pos. | Player, School | Yr. | AVG | AB | R | H | 2B | 3B | HR | RBI | SB | Commitment |
| C | Jeremy Martinez, Mater Dei HS, Santa Ana, Calif. | Sr. | .388 | 85 | 20 | 33 | 6 | 0 | 0 | 18 | 1 | Southern California |
| 1B | Pete Alonso, Plant HS, Tampa | Sr. | .485 | 68 | 19 | 33 | 11 | 0 | 6 | 24 | 1 | Florida |
| MIF | Jan Hernandez, Beltran Baseball Acad., Florida, P.R. | Sr. | No High School Stats | Undecided | ||||||||
| MIF | Andy McGuire, Madison HS, Vienna, Va. | Sr. | .397 | 63 | 18 | 25 | 6 | 0 | 4 | 18 | 7 | Texas |
| 3B | Tucker Neuhaus, Wharton HS, Tampa | Sr. | .329 | 85 | 23 | 28 | 6 | 2 | 6 | 17 | 4 | Louisville |
| OF | Josh Hart, Parkview HS, Lilburn, Ga. | Sr. | .373 | 126 | 44 | 47 | 4 | 1 | 2 | 19 | 30 | Georgia Tech |
| OF | Matt McPhearson, Riverdale Baptist, Upper Marlboro, Md. | Sr. | .354 | 96 | 47 | 34 | 6 | 3 | 0 | 22 | 68 | Miami |
| OF | Willie Abreu, Mater Academy, Hialeah Gardens, Fla. | Sr. | .410 | 61 | 24 | 10 | 7 | 6 | 2 | 26 | 22 | Miami |
| UT | Chris Rivera, El Dorado HS, Placentia, Calif. | Sr. | .194 | 93 | 19 | 18 | 3 | 1 | 4 | 14 | 8 | Central Arizona JC |
| Pos. | Player, School | Yr. | W | L | ERA | G | SV | IP | H | BB | SO | Commitment |
| RHP | Hunter Harvey, Bandys HS, Catawba, N.C. | Sr. | 7 | 0 | 1.81 | 10 | 0 | 54 | 36 | 15 | 106 | Undecided |
| RHP | Clinton Hollon, Woodford County HS, Versailles, Ky. | Sr. | 5 | 0 | 1.10 | 7 | 0 | 40 | — | 5 | 53 | Kentucky |
| RHP | Connor Jones, Great Bridge HS, Chesapeake, Va. | Sr. | 7 | 2 | 1.88 | 14 | 0 | 60 | 50 | 22 | 63 | Virginia |
| LHP | Chris Kohler, Los Osos HS, Rancho Cucamonga, Calif. | Sr. | No High School Stats | Oklahoma | ||||||||
| RHP | Casey Meisner, Cypress (Texas) Woods HS | Sr. | Stats Unavailable | Texas Tech | ||||||||
| UT | Chris Rivera, El Dorado HS, Placentia, Calif. | Sr. | 3 | 0 | 0.64 | 7 | 1 | 11 | 9 | 3 | 12 | Central Arizona JC |




