Baseball America released its 2013 Preseason College All-America Teams on Thursday.
The teams, voted on by MLB scouting directors, is led by Vanderbilt who placed more players on the teams than any other school with four.
Stanford University has the most first-teamers with three including senior righthander Mark Appel who was on the list last season. Appel was picked in the first round of the 2012 draft #8 overall by the Pittsburgh Pirates but chose to return to Stanford for his senior season. He looks to improve on his already impressive junior year and possibly become the first overall pick in the June draft.
Appel is joined by fellow Cardinal players Austin Wilson (OF) and Brian Ragira (1B). Baseball America has Stanford ranked #9 in their preseason poll.
Once again the power conferences dominate the teams with the SEC placing 14 players to lead all conferences. The Pac-12 produced the most first-teamers (4) and places second in the conference ranks with 9 overall players. The ACC and Big-12 each placed 5 players on the teams.
However, the smaller schools also have an impact on the teams. Gonzaga, known more for basketball, has utility player Marco Gonzales on the first team. Indiana State also has a player on the first team in lefthanded pitcher Sean Manaea.
| 2013 Preseason All-America Teams | ||||||||||||||
| Major League Baseball scouting directors vote on Baseball America’s All-America team. | ||||||||||||||
| First Team | ||||||||||||||
| Pos. | Player, School | Cl. | B-T | Ht. | Wt. | AVG | OBP | SLG | AB | R | H | HR | RBI | SB |
| C | Andrew Knapp, California | Jr. | B-R | 6-1 | 192 | .265 | .347 | .412 | 211 | 36 | 56 | 5 | 26 | 4 |
| 1B | Brian Ragira, Stanford | Jr. | R-R | 6-2 | 200 | .329 | .385 | .448 | 252 | 41 | 83 | 5 | 50 | 3 |
| 2B | JaCoby Jones, Louisiana State | Jr. | R-R | 6-3 | 200 | .253 | .308 | .363 | 245 | 42 | 62 | 4 | 29 | 11 |
| 3B | Colin Moran, North Carolina | Jr. | L-R | 6-3 | 209 | .365 | .434 | .494 | 170 | 30 | 62 | 3 | 35 | 1 |
| SS | Trea Turner, N.C. State | So. | R-R | 6-1 | 171 | .336 | .432 | .459 | 259 | 72 | 87 | 5 | 43 | 57 |
| OF | Phillip Ervin, Samford | Jr. | R-R | 5-11 | 190 | .327 | .406 | .519 | 260 | 55 | 85 | 10 | 52 | 16 |
| OF | Aaron Judge, Fresno State | Jr. | R-R | 6-7 | 255 | .308 | .453 | .458 | 201 | 47 | 62 | 4 | 27 | 13 |
| OF | Austin Wilson, Stanford | Jr. | R-R | 6-5 | 245 | .285 | .389 | .493 | 221 | 56 | 63 | 10 | 54 | 7 |
| DH | Kris Bryant, San Diego | Jr. | R-R | 6-5 | 215 | .366 | .483 | .671 | 213 | 59 | 78 | 14 | 57 | 9 |
| UT | Marco Gonzales, Gonzaga | Jr. | L-L | 6-1 | 185 | .325 | .372 | .430 | 151 | 23 | 49 | 2 | 29 | 0 |
| Pos. | Player, School | Cl. | B-T | Ht. | Wt. | W | L | ERA | G | SV | IP | H | BB | SO |
| SP | Mark Appel, Stanford | Sr. | R-R | 6-5 | 215 | 10 | 2 | 2.56 | 16 | 0 | 123 | 97 | 30 | 130 |
| SP | Sean Manaea, Indiana State | Jr. | R-L | 6-5 | 235 | 5 | 3 | 3.34 | 17 | 0 | 105 | 94 | 37 | 115 |
| SP | Carlos Rodon, N.C. State | So. | L-L | 6-3 | 234 | 9 | 0 | 1.57 | 17 | 0 | 115 | 71 | 41 | 135 |
| SP | Ryne Stanek, Arkansas | Jr. | R-R | 6-4 | 190 | 8 | 4 | 2.82 | 17 | 0 | 93 | 75 | 36 | 83 |
| RP | Colby Suggs, Arkansas | Jr. | R-R | 6-0 | 225 | 7 | 1 | 1.38 | 30 | 0 | 39 | 26 | 19 | 36 |
| UT | Marco Gonzales, Gonzaga | Jr. | L-L | 6-1 | 185 | 8 | 2 | 1.55 | 12 | 0 | 93 | 63 | 23 | 92 |
| Second Team | ||||||||||||||
| Pos. | Player, School | Cl. | B-T | Ht. | Wt. | AVG | OBP | SLG | AB | R | H | HR | RBI | SB |
| C | Spencer Navin, Vanderbilt | Jr. | R-R | 6-1 | 205 | .298 | .427 | .404 | 188 | 31 | 56 | 3 | 27 | 9 |
| 1B | Conrad Gregor, Vanderbilt | Jr. | L-R | 6-3 | 215 | .328 | .439 | .463 | 229 | 37 | 75 | 3 | 35 | 10 |
| 2B | Tony Kemp, Vanderbilt | Jr. | L-R | 5-6 | 160 | .261 | .392 | .386 | 241 | 55 | 63 | 1 | 31 | 21 |
| 3B | D.J. Peterson, New Mexico | Jr. | R-R | 6-1 | 205 | .419 | .490 | .734 | 248 | 57 | 104 | 17 | 78 | 1 |
| SS | Brandon Trinkwon, UC Santa Barbara | Jr. | L-R | 6-1 | 170 | .347 | .460 | .490 | 202 | 42 | 70 | 2 | 32 | 7 |
| OF | Michael Conforto, Oregon State | So. | L-R | 6-1 | 215 | .349 | .438 | .601 | 218 | 45 | 76 | 13 | 76 | 1 |
| OF | Austin Cousino, Kentucky | So. | L-L | 5-10 | 178 | .319 | .408 | .515 | 260 | 61 | 83 | 9 | 41 | 15 |
| OF | Derek Fisher, Virginia | So. | L-R | 6-3 | 210 | .288 | .375 | .507 | 219 | 44 | 63 | 7 | 50 | 4 |
| DH | Daniel Palka, Georgia Tech | Jr. | L-L | 6-2 | 234 | .303 | .380 | .550 | 238 | 44 | 72 | 12 | 47 | 6 |
| UT | Michael Lorenzen, Cal State Fullerton | Jr. | R-R | 6-3 | 200 | .297 | .353 | .435 | 232 | 38 | 69 | 2 | 43 | 14 |
| Pos. | Player, School | Cl. | B-T | Ht. | Wt. | W | L | ERA | G | SV | IP | H | BB | SO |
| SP | Jonathon Crawford, Florida | Jr. | R-R | 6-2 | 205 | 6 | 2 | 3.13 | 19 | 0 | 78 | 75 | 24 | 73 |
| SP | Ryan Eades, Louisiana State | Jr. | B-R | 6-3 | 198 | 5 | 3 | 3.83 | 17 | 0 | 94 | 107 | 28 | 63 |
| SP | Bobby Wahl, Mississippi | Jr. | R-R | 6-3 | 210 | 7 | 4 | 2.55 | 17 | 0 | 99 | 76 | 32 | 104 |
| SP | Trevor Williams, Arizona State | Jr. | R-R | 6-3 | 228 | 12 | 2 | 2.05 | 16 | 0 | 110 | 90 | 13 | 59 |
| RP | Corey Knebel, Texas | Jr. | R-R | 6-3 | 195 | 4 | 5 | 2.08 | 27 | 9 | 74 | 50 | 20 | 68 |
| UT | Michael Lorenzen, Cal State Fullerton | Jr. | R-R | 6-3 | 200 | 2 | 0 | 1.23 | 20 | 16 | 22 | 16 | 5 | 17 |
| Third Team | ||||||||||||||
| Pos. | Player, School | Cl. | B-T | Ht. | Wt. | AVG | OBP | SLG | AB | R | H | HR | RBI | SB |
| C | Ty Ross, Louisiana State | Jr. | R-R | 6-2 | 208 | .292 | .357 | .384 | 185 | 19 | 54 | 3 | 41 | 2 |
| 1B | Kevin Cron, Texas Christian | So. | R-R | 6-5 | 245 | .338 | .383 | .503 | 151 | 20 | 51 | 6 | 34 | 0 |
| 2B | L.J. Mazzilli, Connecticut | Sr. | R-R | 6-1 | 190 | .339 | .404 | .548 | 239 | 43 | 81 | 9 | 38 | 16 |
| 3B | Eric Jagielo, Notre Dame | Jr. | L-R | 6-3 | 215 | .310 | .399 | .546 | 229 | 33 | 71 | 13 | 43 | 4 |
| SS | Adam Frazier, Mississippi State | Jr. | L-R | 5-11 | 174 | .371 | .482 | .445 | 245 | 45 | 91 | 0 | 26 | 9 |
| OF | Jared King, Kansas State | Jr. | B-L | 6-1 | 200 | .377 | .453 | .577 | 220 | 49 | 83 | 7 | 47 | 16 |
| OF | Jason Monda, Washington State | Jr. | L-L | 6-4 | 201 | .275 | .369 | .363 | 193 | 27 | 53 | 1 | 18 | 6 |
| OF | Mason Robbins, Southern Miss | So. | L-L | 6-2 | 215 | .330 | .356 | .470 | 215 | 36 | 71 | 3 | 38 | 7 |
| DH | Johnny Field, Arizona | Jr. | R-R | 5-10 | 195 | .370 | .476 | .529 | 257 | 72 | 95 | 3 | 44 | 11 |
| UT | Aaron Brown, Pepperdine | So. | L-L | 6-1 | 222 | .265 | .328 | .350 | 117 | 9 | 31 | 1 | 24 | 3 |
| Pos. | Player, School | Cl. | B-T | Ht. | Wt. | W | L | ERA | G | SV | IP | H | BB | SO |
| SP | Dillon Overton, Oklahoma | Jr. | L-L | 6-2 | 160 | 6 | 3 | 3.15 | 22 | 0 | 123 | 127 | 24 | 126 |
| SP | Adam Plutko, UCLA | Jr. | R-R | 6-3 | 192 | 12 | 3 | 2.48 | 18 | 0 | 120 | 91 | 47 | 99 |
| SP | Karsten Whitson, Florida | Jr. | R-R | 6-4 | 215 | 4 | 0 | 3.51 | 14 | 0 | 33 | 37 | 18 | 20 |
| SP | Kevin Ziomek, Vanderbilt | Jr. | R-L | 6-3 | 200 | 5 | 6 | 5.22 | 19 | 0 | 79 | 79 | 39 | 79 |
| RP | Andrew Mitchell, Texas Christian | Jr. | R-R | 6-3 | 225 | 5 | 3 | 3.74 | 17 | 0 | 77 | 55 | 46 | 101 |
| UT | Aaron Brown, Pepperdine | So. | L-L | 6-1 | 222 | 2 | 1 | 4.64 | 16 | 4 | 21 | 21 | 21 | 19 |




