Haarlem Baseball Week kicks off in just over 2 days. Teams from around the globe will come to compete in one of the most anticipated tournaments of the year.
Besides the host team from The Netherlands, teams from Cuba, Puerto Rico, Japan, Chinese Taipei, and the USA will compete for the title. This marks the 2nd appearance of Puerto Rico (fewest) and the 13th for Cuba (most besides host).
The host Netherlands teams is the defending champion having finished the 2010 tournament 7-1. Cuba was the runner-up with Japan finishing 3rd.
The USA leads the all-time medal count with 29 total medals including 13 gold. Previously, collegiate and other amateur teams represented the USA and sometimes had several teams entered in the tournament. Now the USA is represented by the USA National Team, currently made up of collegiate players.
Cuba is second in gold medals with 4 and third in total medals with 12. The host nation has a total of 17 medals including 3 golds.
The games will be held July 13-22 at Pim Mulier Stadium in Haarlem.
2012 Haarlem Baseball Week Schedule:
| Date: | Time*: | Nr.: | Home team: | Away team: | Final result: | ||||
| 13-7-2012 | 14:00 | 1 | Japan | Chinese Taipei | |||||
| 13-7-2012 | 19:00 | 2 | Cuba | Puerto Rico | |||||
| 14-7-2012 | 14:00 | 3 | USA | Japan | |||||
| 14-7-2012 | 19:00 | 4 | Netherlands | Puerto Rico | |||||
| 15-7-2012 | 14:00 | 5 | Chinese Taipei | Netherlands | |||||
| 15-7-2012 | 19:00 | 6 | USA | Cuba | |||||
| 16-7-2012 | 14:00 | 7 | Puerto Rico | Japan | |||||
| 16-7-2012 | 19:00 | 8 | Cuba | Chinese Taipei | |||||
| 17-7-2012 | 14:00 | 9 | Puerto Rico | USA | |||||
| 17-7-2012 | 19:00 | 10 | Japan | Netherlands | |||||
| 18-7-2012 | 14:00 | 11 | USA | Chinese Taipei | |||||
| 18-7-2012 | 19:00 | 12 | Netherlands | Cuba | |||||
| 19-7-2012 | 14:00 | 13 | Cuba | Japan | |||||
| 19-7-2012 | 19:00 | 14 | Netherlands | USA | |||||
| 20-7-2012 | 14:00 | 15 | Chinese Taipei | Puerto Rico | |||||
| 20-7-2012 | 19:00 | 16 | No. 2 | No. 3 | |||||
| 21-7-2012 | 14:00 | 17 | 5th place | ||||||
| 21-7-2012 | 19:00 | 18 | No. 1 | No. 4 | |||||
| 22-7-2012 | 12:00 | 19 | 3rd place | ||||||
| 22-7-2012 | 16:00 | 20 | Final | ||||||
| * All times are subject to change. | |||||||||
Follow Baseball de World on Twitter or Facebook and don’t forget to join our Newsletter.




